Casella Product Operator Manuals |
| Instrument model # |
size (kb) |
# pages |
Instrument description | issue # |
|
|
all documents are in English unless otherwise indicated |
|||||
|
|
Apex | 1560 | 40 | Apex personal sampling pumps | 6 |
|
|
Apex FR | 3473 | 40 | Pompes de prélèvement d'air
personnelles
|
6 |
|
|
Apex SP | 1036 | 40 | Apex muestreadores personales
|
6 |
|
|
Vortex | 514 | 14 | Vortex personal sampling pumps | 6 |
|
|
AFC123 | 219 | 24 | AFC123 personal sampling pump | 2 |
|
|
Vortex Ultraflow | 473 | 12 | Vortex Ultraflow area sampling pump | 5 |
|
|
Sampling heads | 2241 | 24 | Sampling heads for personal dust sampling | 5 |
|
|
Sampling heads FR | 911 | 32 | Têtes de prélèvement destinés au contrôle des
aérosols et des vapeurs
|
1 |
|
|
DryCal | 58 | 10 | DryCal DC-Lite flow calibrator | C |
|
|
Defender 500 | 256 | 11 | Defender 510/520 flow calibrator | B |
|
|
Microdust | 1338 | 60 | Microdust pro real time dust monitor | 6 |
|
|
Microdust FR | 1544 | 53 | Micro pro Système de contrôle d’aérosol
|
2 |
|
|
Microdust SP | 2280 | 62 | Micro pro Monitor de Polvo y Aerosoles
|
1 |
|
|
Microdust IS | 403 | 51 | Microdust 880 IS real time dust monitor | 3 |
|
|
AMS950 IS | 385 | 22 | Airborne particulate monitor (AMS950-IS) | 3 |
|
|
Dust Detective | 305 | 10 | Enclosure for Microdust and Apex pump | 1 |
|
|
Env Enc | 684 | 20 | Environmental enclosure for Microdust | 6 |
|
|
APM950 | 507 | 53 | Airborne particulate monitoring system | 3 |
|
|
Microtherm | 2235 | 44 | Microtherm WBGT heat stress monitor | 1 |
|
|
Microtherm SP | 1008 | 46 | Micro WBGT Monitor de Stress Térmico
|
1 |
|
|
IAQ | 1166 | 42 | Indoor air quality monitor | 6 |
|
|
Nomad | 2243 | 70 | Nomad portable weather station | 1 |
|
|
Sensus | 3040 | 44 | Sensus data logger unit | 1 |
|
|
Multimet | 712 | 16 | Multimet wind speed and direction system | 3 |
|
|
Sensors | 658 | 16 | Wind speed and direction sensors | 3 |
|
|
AWS | 1302 | 34 | Automatic weather station | 1 |
|
|
AIS | 498 | 2 | Advanced instrument shelter | 1 |
|
|
Barometer | 78 | 11 | Fortin barometer | 2 |
|
|
Barographs | 553 | 2 | Barographs small pattern and display pattern | 4 |
|
|
Campbell Stokes | 102 | 2 | Campbell Stokes Sunshine recorder | 4 |
|
|
Thermo- hygrograph deluxe |
100 | 12 | Thermohygrograph deluxe model | 2 |
|
|
Thermo- hygrograph standard |
478 | 12 | Thermohygrograph standard model | 2 |
|
|
Evaporimeter | 28 | 4 | Piche evaporimeter | 2 |
|
|
Tipping Bucket | 1864 | 16 | Tipping bucket rain gauge | 6 |
|
|
VOCpro | 1040 | 138 | VOCpro PID gas monitor | 1 |
|
|
ABS | 576 | 16 | Airborne bacteria sampler | 5 |
|
|
Acetone vaporizer | 1050 | 2 | Acetone vaporizer | 1 |
|
|
Pump Manager | 1131 | 59 | Software for the Apex sampling pumps | 1 |
|
|
WinDust | 1338 | 60 | Software for the Microdust dust monitor | 6 |
|
|
WinHSM | 2235 | 44 | Software for the Microtherm WBGT monitor | 1 |
|
|
HSM100 | 88 | 16 | Software for the Heat Stress Monitor HSM100 | 5 |
|
|
Online (1) | 987 | 34 | Software for the Nomad (Standard Operation) | 3 |
|
|
Online (2) | 640 | 34 | Software for the Nomad (User Configuration) | 3 |
|
|
Rainfall | 548 | 24 | Software for the Rainfall gauge system | 8 |
| this page last updated : Tuesday April 01, 2008 |