Price ranges of CEL Noise meters |
|
| Price range (US$) | Just the instruments
in this price range (less accessories and kits) |
Products in this range including instruments and standard kits with calibrators and accessories | |
| Less than $1000 | - | CEL-231 CEL-254 CEL-240 | CEL-240/K1 |
| CEL-320X CEL-320S | |||
| $1000 to $2000 | - | CEL-231/K1 CEL-254/K1 | |
| CEL-320 CEL-360 CEL-360S CEL-350 | CEL-320X/K1 CEL-320/K1 CEL-320S/K1 | ||
| CEL-430.A2 CEL-450.A2 | |||
| $2000 to $3000 | - | CEL-350/K1 CEL-360/K1 CEL-360S/K1 |
|
| CEL-450.A1 CEL-450.B2 | CEL-440.A2/K1 CEL-440.B2/K1 | ||
| $3000 to $4000 | - | CEL-350/K2 | |
| CEL-450.B1 CEL-450.C2 CEL-490.A2 | CEL-440.A1/K1 CEL-440.C2/K1 | ||
| $4000 to $5000 | - | CEL-350/K3 | |
| CEL-440.C1 | CEL-440.B1/K1 CEL-440.C1/K1 | ||
| CEL-480.C1 | CEL-480.A1/K1 CEL-480.C2/K1 | ||
| CEL-553.C1 | |||
| CEL-573.A1 CEL-573.B1 | CEL-573.A1/K1 | ||
| $5000 to $6000 | - | CEL-593.A1 | CEL-320/K5 |
| CEL-480.C1/K1 | |||
| CEL-553.C1/K1 | |||
| CEL-573.B1/K1 | |||
| CEL-593.A1/K1 | |||
| $6000 to $7000 | - | ||
| CEL-573.C1 | CEL-573.C1/K1 | ||
| CEL-593.B1 | CEL-593.B1/K1 | ||
| $7000 to $8000 | - | CEL-593.C1 | CEL-350/K5 |
| $8000 to $9000 | - | CEL-360/K5 | |
| CEL-593.C1/K1 | |||
| $9000 to $10000 | - | ||
| $10000 to $11000 | - | CEL-320/K10 | |
| $11000 to $12000 | - | CEL-350/K10 | |
| $12000 to $13000 | - | ||
| $13000 to $14000 | - | ||
| $14000 to $15000 | - | ||
| $15000 to $16000 | - | CEL-360/K10 |
| Title | All products | SLMs | Dosimeters | IS dosimeters | SLMs | RTAs | RTAs |
| Product Range - | Full Price List | CEL-200 |
CEL-350 CEL-300 |
CEL-350IS CEL-300IS |
CEL-430 | CEL-400 | CEL-500 |