CEL Application Notes |
|
|
Noise ordinance requirements | Description of CEL noise products for various community noise ordinances |
|
|
Model noise ordinance | Description of the typical wording for a community noise ordinance |
|
|
OSHA 1910-95 Noise Regulations | Description of the US OSHA 1910-95 Noise at work regulations |
|
|
NIOSH Recommended noise standard (Part a) | Forward and recommendations of the NIOSH 98-126 Recommended standard on Occupational Noise Exposure |
|
|
NIOSH Recommended noise standard (Part b) | Introduction and instrumentation for the NIOSH 98-126 Recommended standard on Occupational Noise Exposure |
|
|
NIOSH Recommended noise standard (Part c) | Hearing loss prevention program of the NIOSH 98-126 Recommended standard on Occupational Noise Exposure |
|
|
NIOSH Recommended noise standard (Part d) | Hearing protectors and technical references for the NIOSH 98-126 Recommended standard on Occupational Noise Exposure |
|
|
NIOSH Recommended noise standard (Part e) | Appendices of the NIOSH 98-126 Recommended standard on Occupational Noise Exposure |
|
|
MSHA Noise Regulations - 2000 | Overview of the updated MSHA Standards for Occupational Noise Exposure |
|
|
Typical noise levels | Some examples of various noise levels |
|
|
ANSI accuracy differences | Differences between ANSI type 1 and type 2 accuracy in instruments |
|
|
Frequency weightings | Explanation of 'A' and 'C' frequency weightings |
|
|
Time weightings | Explanation of Slow, Fast and Impulse time responses |
|
|
Amplitude weightings | Explanation of exchange rate Q = 3, 4, 5 and 6 |
|
|
Broadband & narrowband | Differences between broadband and narrowband noise meters |
|
|
Adding and subtracting decibels | How to add and subtract different decibel readings |
|
|
Day night noise level | How to calculate the LDN from separate Leq results |
|
|
Community noise equivalent level | How to calculate the CNEL from separate Leq results |
|
|
Octave band report form | Example report form for recording octave or third octave band measurements |
|
|
Octaves to overall 'A' | How to convert separate octave band readings into an overall 'A' value |
|
|
Octaves to overall 'B' | How to convert separate octave band readings into an overall 'B' value |
|
|
Octaves to overall 'C' | How to convert separate octave band readings into an overall 'C' value |
|
|
Broadband frequency corrections | A, B and C broad band frequency weighting correction values used in noise meters |
|
|
Transmission loss measurements | Guide to making transmission loss measurements across partitions |
|
|
Continuous RT60 measurements | Guide to making reverberation time measurements with a continuous noise source |
|
|
Impulse RT60 measurements | Guide to making reverberation time measurements with an impulsive noise source |
|
|
What is? | Glossary of common technical terms used in noise and acoustics |
|
|
CEL Noise Booklet | Basic Guide to Industrial Noise Measurements |
| this page last updated : Friday August 10, 2007 |